Product Paramenters
LC-A1 TRACK Wall Printer | ||||||
Model | LC-A1C | LC-A1S | LC-A1Pro | |||
Sprinkler | Epson DX10*1 | Epson DX10*2 | Epson 4720*2 | |||
Unit Price Of Print Head | $150 | $150 | $850 | |||
Printing Speed | 3-8sqm/H | 6-12sqm/H | 8-15sqm/H | |||
Ink Supplies | CMYK | CMYKW | CMYKW | |||
Ink Consumption | 10-12ml/sqm | 12-15ml/sqm | 12-15ml/sqm | |||
Ink Price | $80/set/2 L | $100/set/2.5L | $100/set/2.5L | |||
Printing Height | 2000mm | 2500mm | 2500mm | |||
Print Length | 4500mm | 6000mm | 7500mm | |||
Power-Off Memory | √ | √ | √ | |||
Automatic White Jump | √ | √ | √ | |||
Bidirectional Printing | √ | √ | √ | |||
Custom Height | x | √ | √ | |||
Custom Logo | x | √ | √ | |||
White ink printing | x | √ | √ | |||
Print Resolution | 720x720dpi,720x1080dpi,720x1440dpi,720x1800dpi,1440x2880dpi | |||||
Support File Format | Support JPG, BMP, TIFF, PDF, Al, PSD, CDR, etc. | |||||
Training Method | Video tutorials, operating instructions, and remote guidance services. | |||||
Product Price | $3000/set | $4000/set | $6000/set |














