Specification
Test items | unit | Qualified indicator | Test Results | Test basis |
Solid content | % | 60 | 70 | GB/T 1725-2007 |
Impact resistance | cm | 50 | 50 | GB/T 1732-1993 |
Surface drying time | h | 1-3 | 1-3 | GB/T 1728-1979 |
Overall drying time | ≤24 | ≤24 | ||
Adhesion | level | 1 | 1 | GB/T 1720-1979(1989) |
hardness | / | ≥H | 2H | GB/T 6739-2006 |
Covering power | g /m2 | ≥200 | 150-180 | |
Acid resistance | 48h | No blistering, no detachment, slight discoloration | Standards compliant | GB/T 9274-1988 |
Alkali resistance | 48h | No blistering, no detachment, slight discoloration | Standards compliant | GB/T 9274-1988 |
toughness | mm | / | 1 | GB/T 1731-1993 |










A:100% factory,can offer you the best price.
Q:What’s your MOQ?
A:50KG for sample order,200KG for ordinary order.
Q: How long is the lead time?
A: 10 days (Qty≤10 tons) , 20 days (Qty≥20 tons), depends on the Qty.
Q:What’s your terms of payment?
A:100% T/T before production for LCL.
B:T/T 30% as deposit,70% payment before delivery for FCL.
Q:Can I use my brand?
A:Yes, can use your logo and design.