Item | Product name | Size(m) | ||
Width | Length | |||
ECO-180MP | 180mic Matte Eco-solvent PP paper | 0.635 | 50 | |
0.914 | 50 | |||
1.07 | 50 | |||
1.27 | 50 | |||
1.52 | 50 | |||
ECO-210MP | 210mic Matte Eco-solvent PP paper | 0.914 | 50 | |
1.07 | 50 | |||
1.27 | 50 | |||
1.52 | 50 | |||
ECO-265MP | 265mic Matte Eco-solvent PP paper | 0.914 | 50 | |
1.07 | 50 | |||
1.27 | 50 | |||
1.52 | 50 | |||
YP-180WM | 180mic Matte Waterproof PP paper | 0.914 | 50 | |
1.07 | 50 | |||
1.27 | 50 | |||
1.52 | 50 |

1) Made of synthetic paper coated with matt waterproof coating;
2) Printing image with characteristic of bright color and high glossiness;
3) Tear-resistant with long ;
4) Excellent balance between color-saturation and resolution;
5) Environmentally friendly, no smell and non-toxic.










